

Rabbit Radar Parts List

All parts can be found through a combination of: part type (cap, res, BJT, etc)., color marked on package, package type and qty of parts in kit.
See design document for part placement, including pin orientation where applicable.
| Item | Color | Qty | Package | |
| 100 Ohms (805 SMD) (Digikey P100CCT-ND) | Orange/ Red | 2 | 805 | ![]() |
| 75k Ohms (805 SMD) (Digikey P75.0KCCT-ND) | Purple | 2 | 805 | ![]() |
| 10k Ohms (805 SMD) (Digikey P10.0KCCT-ND) | Purple | 2 | 805 | ![]() |
| 200 pF (805 SMD) (Digikey 490-10741-1-ND) | Green | 4 | 805 | ![]() |
| 10000 pF (0.01 uF) (Digikey 1276-1249-1-ND) (Mouser CL21B103KCANNNC) | Blue | 4 | 805 | ![]() |
| 100000 pF (0.1 uF) (805 SMD) (Digikey 1276-1007-1-ND) | ?? | 4 | 805 | ![]() |
| 100nH (Digkey 490-5664-1-ND) | Clear | 4 | 805 | ![]() |
| 50 Ohms (805 SMD) (Digikey P49.9CCT-ND) | Red | 1 | 805 | ![]() |
| 56 pF (Digikey 311-1108-1-ND) (Mouser CC0805JRNPO9BN560) | ?? | 2 | 805 | ![]() |
| 220 nH (Digkey 445-181374-1-ND) (Mouser MLZ2012DR22DT000) | ?? | 1 | 805 | ![]() |
| RF Diode Schottky | Black package w/ blue tape | 2 | SOD323 | ![]() |
| BJT – 9 GHz (BFU660F,115 ) (Mouser 771-BFU660F115) | Black package | 2 | SOT343-F | ![]() |
| BJT – 9 GHz (BFU550X) (Digikey 568-11515-1-ND) | Black package | 2 | SOT143 “WTG or TTG” | ![]() |
| 6in x 4in PCB 1 oz. single sided (for Down-converting Mixer) (Digikey 473-1001-ND) | 1 | ![]() | ||
| 2in x 2in PCB 1 oz. single sided (for Coupler and impedance synthesizers) (Digikey 473-1000-ND) | 5 | ![]() | ||
| Power Amplifier pre-fabbed PCB (obtain from rickettslab.org or instructor) | 2 From instructor | ![]() | ||
| ½ SMA cable (connector and open end) (6” cable, can cut in half for two 3” sections) (Digikey ACX1567-ND) | 2 | ![]() | ||
| SMA connector (Digikey J502-ND Dimensions or equivalent) | 13 | ![]() | ||
| 50 Ohm SMA termination (Digikey ACX1251-ND) | In VNA kit | ![]() | ||
| 9V Battery connector (Digikey BS4I-ND) | 2 | ![]() | ||
| 3mm copper tape | 1 | ![]() | ||
| 5mm copper tape (Sparkfun PRT-10561) | 1 | ![]() | ||
| Aluminum foil (Purchase locally, can cut into smaller sheets as needed for antenna) | 1 | ![]() | ||
| 30mm EM gasket tape (for soldering to aluminum foil for antenna) (Amazon link) | 1 | ![]() | ||
| 12” x 12” White corrugated plastic sheet (4-8 mm, thickness not important) Example from Amazon | 1 (Wkshp) | ![]() | ||
























